Summer Diaper League
16 UNDER
2018 AWARDS:
CHAMPIONS:
LEAGUE MVP:
2017 AWARDS:
CHAMPIONS:
LEAGUE MVP:
2018 STANDINGS
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Almighty Force | 0 | 0 | 0.000 | 0 |
| 2 | Castle Athletics | 0 | 0 | 0.000 | 0 |
| 3 | Fire and Ice | 0 | 0 | 0.000 | 0 |
| 4 | Harlem Children’s Zone | 0 | 0 | 0.000 | 0 |
| 5 | LPAC | 0 | 0 | 0.000 | 0 |
| 6 | Milbank | 0 | 0 | 0.000 | 0 |
| 7 | NYC WIZARDS | 0 | 0 | 0.000 | 0 |
| 8 | Rim Rockers | 0 | 0 | 0.000 | 0 |
| 9 | Riverside Hawks | 0 | 0 | 0.000 | 0 |
| 10 | Team Dawson | 0 | 0 | 0.000 | 0 |
| 11 | Team Dyckman | 0 | 0 | 0.000 | 0 |
| 12 | Team Gator | 0 | 0 | 0.000 | 0 |
| 13 | Team Groglme | 0 | 0 | 0.000 | 0 |
| 14 | Team Pacoy | 0 | 0 | 0.000 | 0 |
| 15 | Team Tracey | 0 | 0 | 0.000 | 0 |
| 16 | Terry’s All Stars/CTA | 0 | 0 | 0.000 | 0 |
| 17 | Yonkers Ball | 0 | 0 | 0.000 | 0 |
14 UNDER
2018 AWARDS:
CHAMPIONS:
LEAGUE MVP:
2017 AWARDS:
CHAMPIONS:
LEAGUE MVP:
2018 STANDINGS
| Pos | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Capital Prep | 0 | 0 | 0.000 | 0 |
| 2 | Castle Athletics* | 0 | 0 | 0.000 | 0 |
| 3 | Mookie’s All-Stars* | 0 | 0 | 0.000 | 0 |
| 4 | NJ Playaz | 0 | 0 | 0.000 | 0 |
| 5 | NYC Wizards* | 0 | 0 | 0.000 | 0 |
| 6 | New Heights* | 0 | 0 | 0.000 | 0 |
| 7 | Rock Elite* | 0 | 0 | 0.000 | 0 |
| 8 | Spring Valley | 0 | 0 | 0.000 | 0 |
| 9 | Team 3D* | 0 | 0 | 0.000 | 0 |
| 10 | Team Dyckman | 0 | 0 | 0.000 | 0 |
| 11 | Team Gator* | 0 | 0 | 0.000 | 0 |
| 12 | United Prospects | 0 | 0 | 0.000 | 0 |
CHILDREN'S DIVISIONS
FUTURE division
11 - 13 years old:
RULES:
28 Minute Game
10-Foot Hoop
Size 7 basketballs
junior division
9 - 10 years old:
RULES:
28 Minute Game
8-Foot Hoop
Size 6 basketballs
SOPHOMORE DIVISION
7 - 8 years old:
RULES:
28 Minute Game
10-Foot Hoop
Size 6 basketballs
ROOKIE division
4 - 6 years old:
RULES:
24 Minute Game
8-Foot Hoop
Size 6 basketballs
REGISTER
-
Rated 0 out of 5$30.00 – $75.00Price range: $30.00 through $75.00Select options This product has multiple variants. The options may be chosen on the product page -
Rated 0 out of 5$100.00 – $150.00Price range: $100.00 through $150.00Select options This product has multiple variants. The options may be chosen on the product page